Structure: DSF (Dual Stage Forging)
Size | PCD | Offset | Bore | Lip Size | Rating (lb) | Weight (lb) |
20x10 | 5x150 | -24 | 110.3 | 4.2" | 2500 | 40 |
20x10 | 5x4.5 | -24 | 78.1 | 4.2" | 2500 | 40 |
20x10 | 5x5 | -24 | 78.1 | 4.2" | 2500 | 40 |
20x10 | 5x5.5 | -24 | 110.3 | 4.2" | 2500 | 40 |
20x10 | 6x120 | -24 | 78.1 | 4.2" | 2500 | 40 |
20x10 | 6x135/6x5.5 | -24 | 106.1 | 4.2" | 2500 | 40 |
20x10 | 8x170 | -24 | 125.2 | 4.2" | 3500 | 40 |
20x10 | 8x6.5 | -24 | 125.2 | 4.2" | 3500 | 40 |
20x12 | 5x150 | -44 | 106.1 | 6" | 2500 | 42 |
20x12 | 5x150 | -44 | 110.3 | 6" | 2500 | 42 |
20x12 | 5x4.5 | -44 | 78.1 | 6" | 2500 | 42 |
20x12 | 5x5 | -44 | 78.1 | 6" | 2500 | 42 |
20x12 | 5x5.5 | -44 | 110.3 | 6" | 2500 | 42 |
20x12 | 6x120 | -44 | 78.1 | 6" | 2500 | 42 |
20x12 | 6x135/6x5.5 | -44 | 106.1 | 6" | 2500 | 42 |
20x12 | 8x170 | -44 | 125.2 | 6" | 3500 | 42 |
20x12 | 8x6.5 | -44 | 125.2 | 6" | 3500 | 42 |
20x14 | 6x135/6x5.5 | -76 | 106.1 | 8.25" | 2500 | 44 |
20x14 | 8x170 | -76 | 125.2 | 8.25" | 3500 | 44 |
20x14 | 8x6.5 | -76 | 125.2 | 8.25" | 3500 | 44 |
WARNING: In the State of California, this product can expose you to chemicals to cause cancer and reproductive harm. For more information, go to www.P65Warnings.ca.gov.